Tudományterületi kódok - Subject Area Codes
|
ISCED97 | ISCED97 Description | ISCED2013 | ISCED2013 Description |
0 | General Programmes | 00 | Generic programmes and qualifications |
01 | Basic/broad, general programmes | 001 | Basic programmes and qualifications |
010 | Basic/broad, general programmes | 0011 | Basic programmes and qualifications |
08 | Literacy and numeracy | 002 | Literacy and numeracy |
080 | Literacy and numeracy | 0021 | Literacy and numeracy |
09 | Personal skills | 003 | Personal skills and development |
090 | Personal skills | 0031 | Personal skills and development |
1 | Education | 01 | Education |
14 | Teacher training and education science | 0114 | Teacher training with subject specialization |
140 | Teacher training and education science (broad programmes) | 0113 | Teacher training without subject specialization |
141 | Teaching and training | 0111 | Education science |
142 | Education science | 0111 | Education science |
143 | Training for pre-school teachers | 0112 | Training for pre-school teachers |
144 | Training for teachers at basic levels | 0113 | Teacher training without subject specialization |
145 | Training for teachers with subject specialisation | 0113 | Teacher training without subject specialization |
146 | Training for teachers of vocational subjects | 0113 | Teacher training without subject specialization |
149 | Teacher training and education science (others) | 0113 | Teacher training without subject specialization |
2 | Humanities and Arts | 02 | Arts and humanities |
21 | Arts | 021 | Arts |
210 | Arts (broad programmes) | 021 | Arts |
211 | Fine arts | 0213 | Fine arts |
212 | Music and performing arts | 0215 | Music and performing arts |
213 | Audio-visual techniques and media production | 0211 | Audio-visual techniques and media production |
214 | Design | 0212 | Fashion, interior and industrial design |
215 | Craft skills | 0214 | Handicrafts |
219 | Arts (others) | 0219 | Arts (others) |
22 | Humanities | 022 | Humanities (except languages) |
220 | Humanities (broad programmes) | 0220 | Humanities (except languages) |
221 | Religion | 0221 | Religion and theology |
222 | Foreign languages | 0231 | Language acquisition |
223 | Mother tongue | 0232 | Literature and linguistics |
225 | History and archaeology | 0222 | History and archaeology |
226 | Philosophy and ethics | 0223 | Philosophy and ethics |
229 | Humanities (others) | 0229 | Humanities (others) |
3 | Social sciences, Business and Law | 03 04 |
Social sciences, journalism and information Business, administration and law |
31 | Social and behavioural science | 031 | Social and behavioural sciences |
310 | Social and behavioural science (broad programmes) | 0310 | Social and behavioural science (broad programmes) |
311 | Psychology | 0313 | Psychology |
312 | Sociology and cultural studies | 0314 | Sociology and cultural studies |
313 | Political science and civics | 0312 | Political sciences and civics |
314 | Economics | 0311 | Economics |
319 | Social and behavioural science (others) | 0319 | Social and behavioural science (others) |
32 | Journalism and information | 032 | Journalism and information |
321 | Journalism and reporting | 0321 | Journalism and reporting |
322 | Library, information, archive | 0322 | Library, information and archival studies |
329 | Journalism and information (others) | 0329 | Journalism and information (others) |
34 | Business and administration | 041 | Business and administration |
340 | Business and administration (broad programmes) | 0410 | Business and administration |
341 | Wholesale and retail sales | 0416 | Wholesale and retail sales |
342 | Marketing and advertising | 0414 | Marketing and advertising |
343 | Finance, banking, insurance | 0412 | Finance, banking and insurance |
344 | Accounting and taxation | 0411 | Accounting and taxation |
345 | Management and administration | 0413 | Management and administration |
346 | Secretarial and office work | 0415 | Secretarial and office work |
347 | Working life | 0417 | Work skills |
349 | Business and administration (others) | 0419 | Business and administration (others) |
38 | Law | 042 | Law |
380 | Law | 0421 | Law |
4 | Science, Mathematics and Computing | 05 | Natural sciences, mathematics and statistics |
42 | Life science | 051 | Biological and related sciences |
421 | Biology and biochemistry | 0511 0512 |
Biology Biochemistry |
422 | Environmental science | 0521 | Environmental sciences |
429 | Life science (others) | 0529 | Biological and related sciences (others) |
44 | Physical science | 053 | Physical sciences |
440 | Physical science (broad programmes) | 0530 | Physical science (broad programmes) |
441 | Physics | 0533 | Physics |
442 | Chemistry | 0531 | Chemistry |
443 | Earth science | 0532 | Earth sciences |
449 | Physical science (others) | 0539 | Physical science (others) |
46 | Mathematics and statistics | 054 | Mathematics and statistics |
461 | Mathematics | 0541 | Mathematics |
462 | Statistics | 0542 | Statistics |
469 | Mathematics (others) | 0549 | Mathematics (others) |
48 | Computing | 061 | Information and Communication Technologies (ICTs) |
481 | Computer science | 0610 0612 0613 |
Information and Communication Technologies (ICTs) Database and network design and administration Software and applications development and analysis |
482 | Computer use | 0611 | Computer use |
489 | Computing (others) | 0619 | Information and Communication Technologies (others) |
5 | Engineering, Manufacturing and Construction | 07 | Engineering, manufacturing and construction |
52 | Engineering and engineering trades | 071 | Engineering and engineering trades |
520 | Engineering and engineering trades (broad programmes) | 0710 | Engineering and engineering trades (broad programmes) |
521 | Mechanics and metal work | 0715 | Mechanics and metal trades |
522 | Electricity and energy | 0713 | Electricity and energy |
523 | Electronics and automation | 0714 | Electronics and automation |
524 | Chemical and process | 0711 | Chemical engineering and processes |
525 | Motor vehicles, ships and aircraft | 0716 | Motor vehicles, ships and aircraft |
529 | Engineering and engineering trades (others) | 0719 | Engineering and engineering trades (others) |
54 | Manufacturing and processing | 072 | Manufacturing and processing |
540 | Manufacturing and processing (broad programmes) | 0720 | Manufacturing and processing (broad programmes) |
541 | Food processing | 0721 | Food processing |
542 | Textiles, clothes, footwear, leather | 0723 | Textiles (clothes, footwear and leather) |
543 | Materials (wood, paper, plastic, glass) | 0722 | Materials (glass, paper, plastic and wood) |
544 | Mining and extraction | 0724 | Mining and extraction |
549 | Manufacturing and processing (other) | 0729 | Manufacturing and processing (other) |
58 | Architecture and building | 073 | Architecture and construction |
581 | Architecture and town planning | 0731 | Architecture and town planning |
582 | Building and civil engineering | 0732 | Building and civil engineering |
589 | Architecture and building (others) | 0739 | Architecture and construction (others) |
6 | Agriculture and Veterinary | 08 | Agriculture, forestry, fisheries and veterinary |
62 | Agriculture, forestry and fishery | 081 082 083 |
Agriculture Forestry Fisheries |
620 | Agriculture, forestry and fishery (broad programmes) | 0810 0820 0830 |
Agriculture (broad programmes) Forestry (broad programmes) Fisheries (broad programmes) |
621 | Crop and livestock production | 0811 | Crop and livestock production |
622 | Horticulture | 0812 | Horticulture |
623 | Forestry | 0821 | Forestry |
624 | Fisheries | 0831 | Fisheries |
629 | Agriculture, forestry and fishery (others) | 0819 0829 0839 |
Agriculture (others) Forestry (others) Fisheries (others) |
64 | Veterinary | 084 | Veterinary |
640 | Veterinary | 0841 | Veterinary |
7 | Health and Welfare | 09 | Health and welfare |
72 | Health | 091 092 |
Health Welfare |
720 | Health (broad programmes) | 0910 | Health (broad programmes) |
721 | Medicine | 0912 0917 |
Medicine Traditional and complementary medicine and therapy |
723 | Nursing and caring | 0913 | Nursing and midwifery |
724 | Dental studies | 0911 | Dental studies |
725 | Medical diagnostic and treatment technology | 0914 | Medical diagnostic and treatment technology |
726 | Therapy and rehabilitation | 0915 | Therapy and rehabilitation |
727 | Pharmacy | 0916 | Pharmacy |
729 | Health (others) | 0919 | Health (others) |
76 | Social services | 092 | Welfare |
761 | Child care and youth services | 0922 | Child care and youth services |
762 | Social work and counselling | 0923 0921 |
Social work and counselling Care of the elderly and of disabled adults |
769 | Social services (others) | 0929 | Welfare (others) |
8 | Services | 10 | Services |
81 | Personal services | 101 | Personal services |
810 | Personal services (broad programmes) | 1010 | Personal services (broad programmes) |
811 | Hotel, restaurant and catering | 1013 | Hotel, restaurants and catering |
812 | Travel, tourism and leisure | 1015 | Travel, tourism and leisure |
813 | Sports | 1014 | Sports |
814 | Domestic services | 1011 | Domestic services |
815 | Hair and beauty services | 1012 | Hair and beauty services |
819 | Personal services (others) | 1019 | Personal services (others) |
84 | Transport services | 104 | Transport services |
840 | Transport services | 1041 | Transport services |
85 | Environmental protection | 052 | Environment |
850 | Environmental protection (broad programmes) | 0520 | Environment (broad programmes) |
851 | Environmental protection technology | 0712 | Environmental protection technology |
852 | Natural environments and wildlife | 0522 | Natural environments and wildlife |
853 | Community sanitation services | 1021 | Community sanitation |
859 | Environmental protection (others) | 0529 | Environment (others) |
86 | Security services | 103 | Security services |
860 | Security services (broad programmes) | 1030 | Security services (broad programmes) |
861 | Protection of persons and property | 1032 | Protection of persons and property |
862 | Occupational health and safety | 1022 | Occupational health and safety |
863 | Military and defence | 1031 | Military and defence |
869 | Security services (others) | 1039 | Security services (others) |
99 | Not known or unspecified | 999 | Not known or unspecified |